
| AS/NZS 4673:2001 Cold Formed Stainless Steel Structures (Australia and New Zealand code) |
| Description | This resource provides the design criteria for the determination of strength of stainless steel members and connections used for load carrying purposes in buildings in Australia and New Zealand. Members can be cold formed to shape from annealed and cold rolled sheets, strips, plates or flat bar material. Mechanical properties are given in the annealed condition for austenitic grades (304, 316, 304L and 316L), ferritic grades (409 and 430), duplex grades (EN 1.4462) and the weldable structural steel grade (EN 1.4003). Based on test results of welded connections, an appendix is included which allows the nominal strength of tubular joints in CHS, SHS and RHS to be calculated using the provisions of Annex K of ENV 1993-1-1.
 |
| Date | 2001 |
| Provider | Other |
| Download | En |

| BS PD 6484:1979 Commentary on Corrosion at Bimetallic Contacts and its Alleviation |
| Description | This resource provides guidance on the avoidance of situations in which corrosion may arise from bimetallic contacts between different metals and alloys. It discusses the environmental conditions which may lead to such corrosion and gives advice on its alleviation. Annotated tables give the likely behaviour of various couples in five different environments.
 |
| Date | 1979 |
| Provider | Other |
| Download | En |

| EN 10088:2005 Stainless Steels, All Parts |
| Description | Part 1: List of stainless steels. Lists the chemical composition, physical properties and some mechanical properties (Young's Modulus, strength at high temperatures) of stainless steels Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes. Specifies the technical delivery conditions for hot or cold rolled sheet/plate and strip of standard grades and special grades of corrosion resisting stainless steels for general purposes. Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes. Specifies the technical delivery conditions for semi-finished products, hot or cold formed bars, rods, wire, sections and bright products of standard grades and special grades of corrosion resisting stainless steels for general purposes.
 |
| Date | 2005 |
| Provider | Other |
| Download | En |

| EN 1011-3:1998 Welding - Recommendations for Welding of Metallic Materials — Part 3: Arc Welding of Stainless Steels |
| Description | This standard gives general guidance about the satisfactory production and control of welds in stainless steel. Details concerning the possible detrimental phenomena which can occur are given with advice on methods by which they can be avoided. It gives general recommendations for fusion welding stainless steels. Specific details relevant to austenitic, austenitic-ferritic, ferritic and martenistic stainless steels are given in annexes A to D.
 |
| Date | 1998 |
| Provider | Other |
| Download | En |

| Eurocode 3 EN 1993-1-4 Design of steel structures, Supplementary rules for stainless steels |
| Description | EN 1993-1-4 gives supplementary provisions for the design of buildings and civil engineering works from stainless steel, extending the application of EN 1993-1-1 and EN 1993-1-3 (which cover structural design of hot-rolled and welded carbon steel sections and structural design of cold-formed light gauge carbon steel sections respectively). Austenitic grades 1.4301, 1.4401 and duplex grades1.4462 and 1.4362 are covered. Also covered are the low carbon grades and stabilized grades, e.g. 1.4541 and 1.4571.
 |
| Date | 2006 |
| Provider | Other |
| Download | En |
 
| SEI/ASCE 8-02 Specification for the Design of Cold Formed Stainless Steel Structural Members (US standard) |
| Description | This resource provides the design criteria for the determination of strength of stainless steel members and connections for use in buildings and other statically loaded structures in the US. It includes the load and resistance factor design (LRFD) method and the allowable stress design (ASD) method. Members can be cold formed to shape from annealed and cold rolled sheets, strips, plates or flat bar material. Austentic grades (201, 301, 304, 316 and ‘Nitronic 30’) are covered, in the annealed and cold rolled condition. Ferritic grades (409, 430, 439) are also covered in the annealed condition only.
 |
| Date | 2002 |
| Provider | Other |
| Download | En |
|