All
Properties
resources
| Fire Resistance Rating and Testing of Stainless Steels |
| Description | This resource explains fire testing and fire rating of stainless steel components. Stainless steels do not have an intrinsic fire rating but all families (austenitic, duplex, ferritic) have inherent oxidation resistance and elevated temperature strength. Testing is done on specific grades under precise conditions according to BS 476 Parts 20, 21 (load bearing elements) and 22 (non load bearing elements). The results of fire test show that for load bearing applications stainless steel has better heat resistance than carbon steels, melting at 1375 degrees C and maintaining 55% of its ambient temperature 0.2% proof stress at 800 degrees C.
 |
| Date | |
| Provider | BSSA |
| Download | En |

| Stainless Steel in Fire |
| Description | This resource summarises test data from an extensive range of fire tests on stainless steels. The resource is divided into distinct work packages that were undertaken by various organisations. These packages are: Fire resistant structures and products (analyzing temperature development in various arrangements of stainless steel elements with FE), Composite members in fire (tests on unreinforced and reinforced concrete inside EN grade 1.4401 RHS stainless steel section), Class 4 cross sections in fire (tests on loaded RHS columns), Bolts and welds at elevated temperatures (isothermal tests on butt welded joints and bolt assemblies in shear and tension), Parametric fire design (numerical studies on stainless steel as external columns and as columns in open car parks subject to realistic fire loads) and Design aids and software (A set of generic strength retention curves are developed and online software for predicting the fire resistance design of cold formed stainless steel structural members). All these packages are summarised and design guidance based on the findings is presented.
 |
| Date | 2008 |
| Provider | SCI |
| Download | En |

| Stainless Steel: Tables of Technical Properties |
| Description | This resource contains tabulated information for all stainless steel flat products available (all grades are given in EN and AISI grade designation). The chemical composition of each grade from each family (austenitic, ferritic, duplex, martenistic) is shown as % alloy content. The mechanical properties such as hardness, proof strength, tensile strength and elongation after fracture are given for all the grades, thicknesses and product forms (hot or cold rolled strip and plate). Finally the physical properties such as density, elastic modulus, thermal expansion coefficient, thermal conductivity, specific heat capacity and electrical resistivity are given for all grades.
 |
| Date | 2007 |
| Provider | Euro Inox |
| Download | En |

| The Ferritic Solution, Properties, Advantages, Applications |
| Description | This resource is a detailed review of ferritic stainless steels with the aim of promoting their use. As ferritic stainless steels do not contain nickel, their price is relatively stable. The chemical composition, mechanical/physical properties, welding techniques, fabrication practices and available product forms are all listed. Examples are given demonstrating the use of ferritics in a wide range of sectors.
 |
| Date | 2005 |
| Provider | ISSF |
| Download | De En Es Fr It |
|
Only Show Resources available in: