| How to Quantify the Environmental impact of Stainless Steel |
| Description | This research paper by H Fujii and T Nagaiwa was presented in the SETAC North America Annual Meeting, November 2005. It describes how to apply the Life Cycle Inventory (LCI) data for stainless steel products and recommends a simple standard for Life Cycle Assessment (LCA) practitioners with stainless steel. These are ISO-standardized methodologies and are a useful in indicating if a material truly contributes to sustainable development. LCI data is presented for stainless steel grades and examples are given to illustrate the method. There is discussion on the energy saving and reduction in CO2 emissions and it is concluded that stainless steel is a highly sustainable material.
 |
| Date | 2005 |
| Provider | ISSF |
| Download | En |

| Manufacture, Processing and Use of Stainless Steel: A Review of the Health Effects |
| Description | This resource is a critical review of the literature relating to health effects associated with stainless steels, from manufacture through to processing and end use. It is aimed to provide an evaluation of the health hazards against the EU classification criteria. The material itself, the manufacture and the processing (cutting, polishing, forming) of stainless steel is then assessed for hazards for exposure, toxicokinetics and toxicity and finally any further research resources are noted.
 |
| Date | 1999 |
| Provider | Euro Inox |
| Download | En |

| Stainless steel and sustainable construction |
| Description | This resource aims to provide architects and other specifiers with an overview of stainless steel and sustainble construction. It decribes properties inherent to stainless steels such as: good corrosion resistance, structural efficiency, durability, low maintenace, lasting beauty and 100% reusability and recylability which lead to sustainable development. Correct grade selection for the intended environment and the use of experienced fabricators is also discussed and found to be highly important. The resource also adresses the future challenges for sustainble stainless steel constrcution with relation to the environmental impact the production of the material has and measures to reduce this.
 |
| Date | 2004 |
| Provider | BSSA |
| Download | En |

| Sustainable Duplex Stainless Steel Bridges |
| Description | Duplex stainless steels are increasingly used as structural materials in building and architecture because of their exceptional mechanical properties. Their room temperature yield strength in the solutiona nnealed condition is more than twice that of standard austenitic stainless steels not alloyed with nitrogen. Over the last few years, they have started playing an increasingly important role in the construction of bridges, wherever specific environmental conditions combine with the need for high load-bearing capability.
 |
| Date | October 2010 |
| Provider | SCI |
| Download | En |

| Sustainable Stainless Steel Architectural Design |
| Description | Interest in sustainable design has grown significantly around the world. Consequently, more complex material comparisons have become common and increasingly include recycled content, expected life service, maintenance requirements, and impact on energy and water consumption.
 |
| Date | September 2009 |
| Provider | Other |
| Download | En |

| Sustainable Stainless Steel Transit Station Design |
| Description | Airports and stations for trains, subways and buses are vital components of modern infrastructure. Their efficient, uninterrupted service provides substantial economic and environmental benefits. However, despite numurous attractive historic transit facilities around the world, most of the older structures were intended to simply be functional, low-maintenance and inexpensive.
 |
| Date | February 2010 |
| Provider | Other |
| Download | En |

| The Life Cycle Costing of Stainless Steel |
| Description | This resource is a presentation on Life Cycle Costing (LCC) and contains a link to a downloadable LCC calculation program. LCC is a mathematical procedure allowing a cost comparison of different construction materials of not only the initial purchase price, but also over the design life. The presentation is divided into tabbed sections that explain LCC, guide the user through the calculation program, and present a case study comparing stainless steel and carbon steel for a large coach structure using the calculation program.
 |
| Date | 2005 |
| Provider | Euro Inox |
| Download | En |

| The Recycling of Stainless Steel |
| Description | This resource is a presentation on the recycling of stainless steel which is an important consideration in sustainable design. The slides outline the advantages of using stainless steels because of their proven 100% recyclability without degradation. The input composition is described, indicating the % of recycled content for new projects.
 |
| Date | 2004 |
| Provider | Euro Inox |
| Download | Cz De En Es Fi Fr It Nl Pl Sv |

| Wrapped in Stainless Steel - Sustainable Curtain Walls and Roofing |
| Description | Interest in sustainable design has grown significantly around the world. Consequently, material comparisons for exterior applications now frequently include aspects such as recycled content, durability, maintenance requirements and impact on energy and water consumption. When these analyses are done, stainless steel consistently garners high marks, particularly in structures designed for 30 or more years of service.
 |
| Date | August 2008 |
| Provider | Other |
| Download | En |
|